CBSE FEE STRUCTURE |
||
INITIAL PAYMENT – CBSE |
FEE |
|
---|---|---|
Admission Fee | ₹ 20,000 | |
Registration Fee | ₹ 2000 | |
Application Form | ₹ 500 | |
Exam Fee | ₹ 2500 | |
Annual Maintenance Fee | ₹ 3500 | |
Activity Fee | ₹ 5000 | |
LKG, UKG | FEE |
|
1st Term Fee | ₹ 14,000 | |
2nd Term Fee | ₹ 14,000 | |
3rd Term Fee | ₹ 14,000 | |
Annual Tuition Fee | ₹ 42,000 | |
Grade 1 to Grade 5 | FEE |
|
1st Term Fee | ₹ 18,000 | |
2nd Term Fee | ₹ 18,000 | |
3rd Term Fee | ₹ 18,000 | |
Annual Tuition Fee | ₹ 54,000 | |
Grade 6 to Grade 8 | FEE |
|
1st Term Fee | ₹ 20,000 | |
2nd Term Fee | ₹ 20,000 | |
3rd Term Fee | ₹ 20,000 | |
Annual Tuition Fee | ₹ 60,000 | |
Grade 9 to Grade 10 |
FEE |
|
1st Term Fee | ₹ 22,000 | |
2nd Term Fee | ₹ 22,000 | |
3rd Term Fee | ₹ 22,000 | |
Annual Tuition Fee | ₹ 66,000 |
CAMBRIDGE FEE STRUCTURE |
||
INITIAL PAYMENT – CAMBRIDGE |
FEE |
|
---|---|---|
Admission Fee | ₹ 25,000 | |
Registration Fee | ₹ 2500 | |
Application Form | ₹ 500 | |
Exam Fee | ₹ 3000 | |
Annual Maintenance Fee | ₹ 5000 | |
Activity Fee | ₹ 5000 | |
Grade 6 to Grade 8 | FEE |
|
1st Term Fee | ₹ 30,000 | |
2nd Term Fee | ₹ 30,000 | |
3rd Term Fee | ₹ 30,000 | |
Annual Tuition Fee | ₹ 90,000 | |
Grade 9 to Grade 10 |
FEE |
|
1st Term Fee | ₹ 35,000 | |
2nd Term Fee | ₹ 35,000 | |
3rd Term Fee | ₹ 35,000 | |
Annual Tuition Fee | ₹ 10,5000 | |
AS & A LEVEL | FEE |
|
1st Term Fee | ₹ 45,000 | |
2nd Term Fee | ₹ 45,000 | |
3rd Term Fee | ₹ 45,000 | |
Annual Tuition Fee | ₹ 1,35,000 |
HOSTEL FEE |
||
MONTHLY | YEARLY FEE | |
---|---|---|
HOSTEL FEE | ₹ 15,000 | ₹ 1,20,000 |
NOTE: Fees may be paid in 3 installments or as a lump sum |